ANNUAL CLIMATOLOGICAL SUMMARY
NAME: K-HUS CITY: Hällefors STATE: Sweden
ELEV: LAT: LONG:
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
4 1 -2.4 -8.0 -4.7 0.0 727 0 2.2 12 -24.7 22 0 25 30 3
4 2 1.1 -6.5 -2.4 0.0 608 0 8.7 15 -17.5 11 0 13 27 0
4 3 4.7 -4.4 0.3 0.0 562 0 14.1 30 -17.9 5 0 4 25 0
4 4 12.6 0.4 6.3 0.0 353 0 19.2 29 -6.6 2 0 0 16 0
4 5 18.4 5.4 11.5 0.0 197 0 25.6 7 1.6 24 0 0 0 0
4 6 22.3 8.3 14.4 0.0 91 2 28.9 3 2.9 8 0 0 0 0
4 7 22.0 10.4 15.8 0.0 70 5 29.6 29 6.1 15 0 0 0 0
4 8 22.6 12.3 16.8 0.0 55 38 31.2 9 2.3 24 0 0 0 0
4 9
4 10 7.6 3.5 5.7 0.0 216 0 10.0 25 -4.1 28 0 0 3 0
4 11 3.1 -3.4 0.1 0.0 553 0 10.0 12 -13.2 22 0 10 21 0
4 12 3.0 -3.3 -0.0 0.0 572 0 7.2 15 -17.0 27 0 4 21 0
------------------------------------------------------------------------------------
10.6 1.3 5.8 0.0 4004 45 31.2 AUG -24.7 JAN 0 56 143 3
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
--------------------------------------------
4 1 25.8 0.0 10.4 12 4 3 0
4 2 35.2 0.0 13.0 3 13 6 0
4 3 37.0 0.0 8.4 20 9 5 0
4 4 19.2 0.0 4.4 4 7 5 0
4 5 43.0 0.0 9.2 28 13 5 0
4 6 115.0 0.0 34.2 24 11 10 2
4 7 61.8 0.0 12.6 5 15 10 0
4 8 80.0 0.0 18.0 17 14 8 0
4 9 0.0 0.0 0.0 1 0 0 0
4 10 37.2 0.0 10.2 25 7 7 0
4 11 33.2 0.0 10.4 25 12 6 0
4 12 32.0 0.0 13.8 22 12 4 0
--------------------------------------------
519.4 0.0 34.2 JUN 117 69 2
WIND SPEED (m/s)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
4 1 1.6 12.5 11 N
4 2 1.6 16.1 4 N
4 3 1.8 14.3 2 N
4 4 1.7 13.9 14 SE
4 5 2.0 15.2 18 N
4 6 1.9 17.0 15 WSW
4 7 1.4 12.5 10 WSW
4 8 1.5 17.0 20 N
4 9
4 10 1.8 13.9 21 NE
4 11 2.0 20.1 12 N
4 12 2.3 19.2 30 WSW
---------------------------------
1.8 20.1 NOV N