ANNUAL CLIMATOLOGICAL SUMMARY
NAME: K-HUS CITY: Hällefors STATE: Sweden
ELEV: LAT: LONG:
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
6 1 -1.0 -6.5 -3.6 0.0 683 0 7.3 31 -18.5 3 0 19 28 1
6 2 -0.9 -8.9 -4.4 0.0 649 0 5.5 2 -17.8 11 0 21 27 0
6 3 0.2 -12.1 -5.4 0.0 752 0 6.7 17 -22.3 7 0 15 28 6
6 4 9.2 -0.0 4.1 0.0 410 0 16.1 19 -6.0 1 0 0 12 0
6 5 16.9 4.7 10.6 0.0 232 0 26.2 9 -1.3 16 0 0 2 0
6 6 23.3 10.3 16.8 0.0 67 24 31.5 12 4.9 7 0 0 0 0
6 7 27.5 13.4 20.1 0.0 10 77 33.2 5 7.2 15 2 0 0 0
6 8 24.3 12.1 17.5 0.0 23 19 31.2 6 7.5 30 0 0 0 0
6 9 19.2 8.9 13.6 0.0 126 0 24.3 14 3.1 16 0 0 0 0
6 10 10.7 5.1 7.9 0.0 321 0 15.4 1 -4.2 29 0 0 3 0
6 11 5.7 0.6 3.3 0.0 455 0 10.8 26 -9.3 3 0 2 13 0
6 12 5.1 0.5 2.9 0.0 480 0 9.5 14 -8.7 19 0 2 13 0
------------------------------------------------------------------------------------
11.8 2.4 7.0 0.0 4206 120 33.2 JUL -22.3 MAR 2 59 126 7
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
--------------------------------------------
6 1 16.8 0.0 11.0 11 5 2 0
6 2 7.8 0.0 5.0 23 3 1 0
6 3 23.8 0.0 7.2 27 8 4 0
6 4 64.4 0.0 10.6 28 20 10 0
6 5 64.8 0.0 15.0 17 15 11 0
6 6 52.0 0.0 23.2 27 10 6 1
6 7 65.0 0.0 33.2 31 6 4 1
6 8 137.2 0.0 33.0 24 12 8 1
6 9 33.6 0.0 11.8 2 6 4 0
6 10 159.6 0.0 21.0 23 17 14 2
6 11 75.8 0.0 14.8 11 19 13 0
6 12 84.2 0.0 15.0 5 12 11 0
--------------------------------------------
785.0 0.0 33.2 JUL 133 88 5
WIND SPEED (m/s)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
6 1 1.9 17.0 12 WSW
6 2 1.5 13.9 16 N
6 3 1.5 17.9 19 N
6 4 1.7 12.5 18 SSW
6 5 1.8 18.3 24 N
6 6 2.0 13.9 13 WSW
6 7 1.6 15.2 10 WSW
6 8 1.3 12.1 3 E
6 9 1.6 17.9 20 WSW
6 10 1.4 20.1 27 E
6 11 2.2 22.8 26 WSW
6 12 2.6 22.8 30 WSW
---------------------------------
1.8 22.8 NOV N